<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoul City &#187; musiclover</title>
	<atom:link href="http://getseoul.com/author/musiclover/feed/" rel="self" type="application/rss+xml" />
	<link>http://getseoul.com</link>
	<description>Seoul Korea City Guide</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Seoul shares drift lower after market open</title>
		<link>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/</link>
		<comments>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:36:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/</guid>
		<description><![CDATA[Seoul shares opened slightly higher but dipped soon after the market open on Tuesday, as investors continued to take a breather in the wake of a four-week rally while awaiting clearer signals on the outlook of the global economy. The Korea Composite Stock Price Index (KOSPI) was down 0.02 percent at 1,940.14 points as of <a href="http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares opened slightly higher but dipped soon after the market open on Tuesday, as investors continued to take a breather in the wake of a four-week rally while awaiting clearer signals on the outlook of the global economy.</p>
<p>The Korea Composite Stock Price Index (KOSPI) was down 0.02 percent at 1,940.14 points as of 0010 GMT. (Reporting by Joonhee Yu; Editing by Jonathan Hopfner)</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul awaits Chinese bonanza for Lunar New Year</title>
		<link>http://getseoul.com/2012/01/23/seoul-awaits-chinese-bonanza-for-lunar-new-year/</link>
		<comments>http://getseoul.com/2012/01/23/seoul-awaits-chinese-bonanza-for-lunar-new-year/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/01/23/seoul-awaits-chinese-bonanza-for-lunar-new-year/</guid>
		<description><![CDATA[South Korean businesses are sprucing up to receive Chinese tourists during the Lunar New Year holidays, hoping the free-spending visitors bring a welcome boon to their otherwise slow business. Shops, hotels and restaurants in downtown Seoul put up new signs and banners inscribed with New Year greetings in Chinese, rearranged displays and hired Chinese speaking <a href="http://getseoul.com/2012/01/23/seoul-awaits-chinese-bonanza-for-lunar-new-year/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korean businesses are sprucing up to receive Chinese tourists during the Lunar New Year holidays, hoping the free-spending visitors bring a welcome boon to their otherwise slow business. Shops, hotels and restaurants in downtown Seoul put up new signs and banners inscribed with New Year greetings in Chinese, rearranged displays and hired Chinese speaking interpreters.</p>
<p>&#8220;Sales to Chinese tourists tripled in the past two years. This contributed greatly to the increase in our overall sales,&#8221; a spokesman for Lotte Duty Free shop in the busy Myeongdong commercial district said Saturday on YTN TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/01/23/seoul-awaits-chinese-bonanza-for-lunar-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen posting technical rebound</title>
		<link>http://getseoul.com/2012/01/09/seoul-shares-seen-posting-technical-rebound/</link>
		<comments>http://getseoul.com/2012/01/09/seoul-shares-seen-posting-technical-rebound/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/01/09/seoul-shares-seen-posting-technical-rebound/</guid>
		<description><![CDATA[Seoul shares are set for a technical rebound on Tuesday but gains will be limited, with investors placing little hope in a concrete debt solution being reached at European Union meetings this week. &#8220;Shares fell closer yesterday to the resistance level seen near 1,800. With neither favourable nor unfavourable new developments of note in Europe, <a href="http://getseoul.com/2012/01/09/seoul-shares-seen-posting-technical-rebound/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares are set for a<br />
technical rebound on Tuesday but gains will be limited, with investors placing little hope in a concrete debt solution being reached at European Union meetings this week.	</p>
<p>&#8220;Shares fell closer yesterday to the resistance level seen near 1,800. With neither favourable nor unfavourable new<br />
developments of note in Europe, the market is likely to post a small rebound today and remain in the 1,800 to 1,900 range this week,&#8221; said Kwak Joong-bo, a market analyst at Samsung<br />
Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/01/09/seoul-shares-seen-posting-technical-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. urges S.Korea to cut Iran petrochemical imports</title>
		<link>http://getseoul.com/2011/12/05/u-s-urges-s-korea-to-cut-iran-petrochemical-imports/</link>
		<comments>http://getseoul.com/2011/12/05/u-s-urges-s-korea-to-cut-iran-petrochemical-imports/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2011/12/05/u-s-urges-s-korea-to-cut-iran-petrochemical-imports/</guid>
		<description><![CDATA[A senior U.S. official urged energy-starved South Korea to cut imports of Iranian petrochemicals and reduce crude oil imports from the Gulf state, as Washington applies more pressure on Tehran. Iran’s nuclear ambitions, its claim to have shot down a U.S. spy drone in its airspace on Sunday and last week’s storming of the British <a href="http://getseoul.com/2011/12/05/u-s-urges-s-korea-to-cut-iran-petrochemical-imports/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A senior U.S. official urged energy-starved South Korea to cut imports of Iranian petrochemicals and reduce crude oil imports from the Gulf state, as Washington applies more pressure on Tehran.</p>
<p>Iran’s nuclear ambitions, its claim to have shot down a U.S. spy drone in its airspace on Sunday and last week’s storming of the British embassy in Tehran by protesters have contributed to a sharp increase in tension in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/12/05/u-s-urges-s-korea-to-cut-iran-petrochemical-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen up, support at 1,800 eyed</title>
		<link>http://getseoul.com/2011/11/28/seoul-shares-seen-up-support-at-1800-eyed/</link>
		<comments>http://getseoul.com/2011/11/28/seoul-shares-seen-up-support-at-1800-eyed/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:44:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/?p=322</guid>
		<description><![CDATA[Seoul shares may open modestly higher on Monday after falls last week, and are likely to test support around 1,800 points amid persistent concerns about the euro zone debt crisis and possible recession. &#8220;We expect the market to move in positive territory today, though upside momentum may not be strong,&#8221; said Lee Kyoung-soo, a market <a href="http://getseoul.com/2011/11/28/seoul-shares-seen-up-support-at-1800-eyed/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares may open modestly higher on Monday after falls last week, and are likely to test support around 1,800 points amid persistent concerns about the euro zone debt crisis and possible recession.<span id="more-322"></span></p>
<p>&#8220;We expect the market to move in positive territory today,<br />
though upside momentum may not be strong,&#8221; said Lee Kyoung-soo,<br />
a market analyst at KB Investment &amp; Securities.</p>
<p>&#8220;The market saw quite a steep correction last week. We are<br />
likely to see some efforts to rebound, though preference for<br />
safer assets is still strong.&#8221;</p>
<p>A survey on Monday showing that confidence among South<br />
Korean manufacturing companies toward the coming month hit a<br />
four-month high may add support.</p>
<p>The Korea Composite Stock Price Index (KOSPI)<br />
finished down 1.04 percent at 1,776.40 points on Friday, posting<br />
the biggest weekly fall in 9 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/11/28/seoul-shares-seen-up-support-at-1800-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen higher as Italy fears wane</title>
		<link>http://getseoul.com/2011/11/14/seoul-shares-seen-higher-as-italy-fears-wane/</link>
		<comments>http://getseoul.com/2011/11/14/seoul-shares-seen-higher-as-italy-fears-wane/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:03:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/?p=316</guid>
		<description><![CDATA[Seoul shares are likely to open higher on Monday after the Italian Senate&#8217;s approval of economic reforms gave investors some relief from worries about the euro zone&#8217;s debt crisis and lifted Wall Street shares. &#8220;The market will probably open higher after last week&#8217;s sharp falls and on positive developments in Italy and Greece over the <a href="http://getseoul.com/2011/11/14/seoul-shares-seen-higher-as-italy-fears-wane/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://l.yimg.com/fv/xp/afp/20111114/20/211752228.jpg?x=292&amp;sig=oZo30FnrLmRwH4glUrY9jg--" alt="http://l.yimg.com/fv/xp/afp/20111114/20/211752228.jpg?x=292&amp;sig=oZo30FnrLmRwH4glUrY9jg--" width="168" height="115" />Seoul shares are likely to open higher on Monday after the Italian Senate&#8217;s approval of economic reforms gave investors some relief from worries about the euro zone&#8217;s debt crisis and lifted Wall Street shares.<span id="more-316"></span><br />
&#8220;The market will probably open higher after last week&#8217;s sharp falls and on positive developments in Italy and Greece over the weekend,&#8221; said Lee Seung-woo, a market analyst at Daewoo Securities.<br />
Italy&#8217;s Senate approved economic reforms intended to reverse a collapse of market confidence on Friday, kicking off a rapid transition that will end the Berlusconi era and clear the way for an emergency government within days.<br />
In Athens, former European Central Bank policymaker Lucas Papademos was sworn in as Greek prime minister after days of political wrangling, tasked with meeting the terms of bailout plan to avert bankruptcy.<br />
The Korea Composite Stock Price Index (KOSPI) finished up 2.77 percent or 50.20 points at 1,863.45 points on Friday, but still fell 3.37 percent on the week, its biggest<br />
weekly loss in seven.<br />
&#8220;I am not overly optimistic. Global economies continue to struggle. The market&#8217;s gains may offer profit-taking opportunities,&#8221; Lee added.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/11/14/seoul-shares-seen-higher-as-italy-fears-wane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen cautious after gains</title>
		<link>http://getseoul.com/2011/10/31/seoul-shares-seen-cautious-after-gains/</link>
		<comments>http://getseoul.com/2011/10/31/seoul-shares-seen-cautious-after-gains/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2011/10/31/seoul-shares-seen-cautious-after-gains/</guid>
		<description><![CDATA[Seoul shares may open cautiously on Monday with investors pausing after sharp gains in recent sessions, but better-than-expected South Korean economic data could lend stocks some support. &#8220;Shares will probably take a breather today following their latest gains. Some resistance is expected near the market&#8217;s 120-day moving average (of 1,967.50 points),&#8221; said Kim Young-june, a <a href="http://getseoul.com/2011/10/31/seoul-shares-seen-cautious-after-gains/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares may open cautiously<br />
on Monday with investors pausing after sharp gains in recent sessions, but better-than-expected South Korean economic data could lend stocks some support.</p>
<p>&#8220;Shares will probably take a breather today following their latest gains. Some resistance is expected near the market&#8217;s<br />
120-day moving average (of 1,967.50 points),&#8221; said Kim Young-june, a market analyst at SK Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/10/31/seoul-shares-seen-cautious-after-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul mayor race becomes fiercer</title>
		<link>http://getseoul.com/2011/10/24/seoul-mayor-race-becomes-fiercer/</link>
		<comments>http://getseoul.com/2011/10/24/seoul-mayor-race-becomes-fiercer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:44:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/?p=311</guid>
		<description><![CDATA[Ahn Cheol-soo, the 49-year-old IT mogul, has finally plunged into the mayoral campaign to support unified liberal candidate Park Won-soon ahead of Wednesday’s vote. Ahn visited the headquarters of the liberal camp’s joint election committee Monday in Anguk-dong, Seoul, to declare his official support for Park.“I was cheering (for Park) though from a distance,” said <a href="http://getseoul.com/2011/10/24/seoul-mayor-race-becomes-fiercer/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><span id="font"><img class="alignleft" src="http://www.metrolic.com/wp-content/uploads/2010/11/p8Dreamhub.jpg" alt="http://www.metrolic.com/wp-content/uploads/2010/11/p8Dreamhub.jpg" width="148" height="141" />Ahn Cheol-soo, the 49-year-old IT mogul, has finally plunged into the mayoral campaign to support unified liberal candidate Park Won-soon ahead of Wednesday’s vote.</p>
<p>Ahn visited the headquarters of the liberal camp’s joint election committee Monday in Anguk-dong, Seoul, to declare his official support for Park.<span id="more-311"></span>“I was cheering (for Park) though from a distance,” said Ahn.</p>
<p>“I believe he will govern the city based on common sense to enable every single citizen to dream of his or her future with self esteem. I believe the citizens will vote according to this standard of judgment.”</p>
<p>The political dark horse also handed a letter to Park calling for a high voter turnout.</p>
<p>In the letter, he referred to the election as “the symbol of participation,” citing African-American civil rights activist Rosa Park, who refused to give up her bus seat for a white passenger in Alabama in 1955, which became a tipping point for the modern civil rights movement.</p>
<p>“The power that brought change began with a small action,” wrote Ahn in the letter. “I ask people to go and vote with me.”</p>
<p>The entrepreneur-turned-professor revealed his intention to actively back Park, Sunday, as the polls showed a neck and neck competition between Park and his rival Na Kyung-won of the ruling Grand National Party (GNP).</p>
<p>Ahn’s declaration of support triggered a mixed response.</p>
<p>The liberal camp welcomed it, saying it will absorb the swing voters who have turned their back on Park after the GNP’s smear campaign.</p>
<p>“I admit that the effect won’t be as big as we think. But it is sure to play a crucial role in determining the winner as a slight change in voter sentiment is tremendous in a close race. Ahn’s support could bring back voters who have gone center-left,” said Rep. Lee Yong-sup, spokesman of the main opposition Democratic Party.</p>
<p>The liberal side also claims that Ahn’s sudden announcement of his support at the last minute would increase voter turnout among people in their 20s and 30s, which would be favorable to Park.</p>
<p>The GNP downplayed the effect of Ahn’s move.</p>
<p>“The Ahn factor has already been reflected in Park’s approval rating. It doesn’t have big implications,” said Na.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/10/24/seoul-mayor-race-becomes-fiercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo rejects Seoul’s proposal on sex slaves</title>
		<link>http://getseoul.com/2011/10/03/tokyo-rejects-seoul%e2%80%99s-proposal-on-sex-slaves/</link>
		<comments>http://getseoul.com/2011/10/03/tokyo-rejects-seoul%e2%80%99s-proposal-on-sex-slaves/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2011/10/03/tokyo-rejects-seoul%e2%80%99s-proposal-on-sex-slaves/</guid>
		<description><![CDATA[The issue of Japan’s sexual enslavement of Korean women during World War II has been wholly settled, a senior Tokyo official said Monday, restating his government’s rejection of Seoul’s proposal for new talks on the matter. It is an unchanged position of Japan that the issue has been settled under a 1965 bilateral pact, Shinsuke <a href="http://getseoul.com/2011/10/03/tokyo-rejects-seoul%e2%80%99s-proposal-on-sex-slaves/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The issue of Japan’s sexual enslavement of Korean women during World War II has been wholly settled, a senior Tokyo official said Monday, restating his government’s rejection of Seoul’s proposal for new talks on the matter.</p>
<p>It is an unchanged position of Japan that the issue has been settled under a 1965 bilateral pact, Shinsuke Sugiyama, director general of the foreign ministry Asian and Oceanic Affairs Bureau, told Korean reporters in Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/10/03/tokyo-rejects-seoul%e2%80%99s-proposal-on-sex-slaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen up, caution to persist</title>
		<link>http://getseoul.com/2011/09/26/seoul-shares-seen-up-caution-to-persist/</link>
		<comments>http://getseoul.com/2011/09/26/seoul-shares-seen-up-caution-to-persist/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2011/09/26/seoul-shares-seen-up-caution-to-persist/</guid>
		<description><![CDATA[Seoul shares may open higher on Tuesday after firm gains on Wall Street and as sentiment swung toward hope that European officials would find a way to cut Greece&#8217;s debt and shore up European banks. Eurozone officials are working to magnify the firepower of the region&#8217;s rescue fund, a senior European Central Bank policymaker said <a href="http://getseoul.com/2011/09/26/seoul-shares-seen-up-caution-to-persist/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares may open higher on<br />
Tuesday after firm gains on Wall Street and as sentiment swung<br />
toward hope that European officials would find a way to cut<br />
Greece&#8217;s debt and shore up European banks.	</p>
<p>Eurozone officials are working to magnify the firepower of<br />
the region&#8217;s rescue fund, a senior European Central Bank<br />
policymaker said on Monday, while U.S. President Barack Obama<br />
piled on pressure for Europe to staunch a sovereign debt crisis<br />
that threatens the world economy. 	</p>
<p> &#8220;The market may start off positively, but direction this<br />
week will be hard to forecast as it will largely depend on<br />
developments in Europe and the United States,&#8221; said Kim<br />
Young-june, a market analyst at SK Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2011/09/26/seoul-shares-seen-up-caution-to-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

