<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoul City &#187; Business</title>
	<atom:link href="http://getseoul.com/category/seoul-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getseoul.com</link>
	<description>Seoul Korea City Guide</description>
	<lastBuildDate>Wed, 09 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Seoul shares seen higher on U.S. factory data</title>
		<link>http://getseoul.com/2012/04/02/seoul-shares-seen-higher-on-u-s-factory-data/</link>
		<comments>http://getseoul.com/2012/04/02/seoul-shares-seen-higher-on-u-s-factory-data/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:03:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/04/02/seoul-shares-seen-higher-on-u-s-factory-data/</guid>
		<description><![CDATA[Seoul shares are set to open higher on Tuesday, after a rally on Wall Street pushed the S&#038;P 500 to a fresh four-year high on robust U.S. and China factory data. &#8220;The U.S. stock rally will definitely lend a hand. Worries of a slowdown in China&#8217;s economy are starting to settle, helping recently laggard, China-related <a href="http://getseoul.com/2012/04/02/seoul-shares-seen-higher-on-u-s-factory-data/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares are set to open<br />
higher on Tuesday, after a rally on Wall Street pushed the S&#038;P<br />
500 to a fresh four-year high on robust U.S. and China factory<br />
data.	 &#8220;The U.S. stock rally will definitely lend a hand. Worries of a slowdown in China&#8217;s economy are starting to settle, helping recently laggard, China-related issues to post a strong recovery,&#8221; said Bae Sung-young, an analyst at Hyundai<br />
Securities.	</p>
<p>The Institute for Supply Management said on Monday its index of U.S. factory activity rose in March to top economists&#8217;<br />
expectations. Factory activity also strengthened in China, South Korea and Taiwan, although output was still far from<br />
robust.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/04/02/seoul-shares-seen-higher-on-u-s-factory-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares gains seen limited after 6 week rally</title>
		<link>http://getseoul.com/2012/02/13/seoul-shares-gains-seen-limited-after-6-week-rally/</link>
		<comments>http://getseoul.com/2012/02/13/seoul-shares-gains-seen-limited-after-6-week-rally/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/02/13/seoul-shares-gains-seen-limited-after-6-week-rally/</guid>
		<description><![CDATA[Seoul shares are expected to open higher on Monday after the Greek parliament approved an austerity bill to secure a second bailout from the European Union and International Monetary Fund, analysts said. But the rise may be capped as Seoul shares posted a sixth consecutive week of gains last week and concerns linger about coordinated <a href="http://getseoul.com/2012/02/13/seoul-shares-gains-seen-limited-after-6-week-rally/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares are expected to<br />
open higher on Monday after the Greek parliament approved an<br />
austerity bill to secure a second bailout from the European<br />
Union and International Monetary Fund, analysts said.</p>
<p>But the rise may be capped as Seoul shares posted a sixth<br />
consecutive week of gains last week and concerns linger about<br />
coordinated euro zone efforts to address Greek debt problems,<br />
analysts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/02/13/seoul-shares-gains-seen-limited-after-6-week-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm will Set up R &amp; D Center in Korea</title>
		<link>http://getseoul.com/2010/02/01/qualcomm-will-set-up-r-d-center-in-korea/</link>
		<comments>http://getseoul.com/2010/02/01/qualcomm-will-set-up-r-d-center-in-korea/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:19:06 +0000</pubDate>
		<dc:creator>seoulguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://getseoul.com/?p=56</guid>
		<description><![CDATA[US mobile communications chip maker Qualcomm has announced to establish a technology research and development center in South Korea. Qualcomm also announced to invest in mobile technology companies in the country.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="margin: 1em">
<p><div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/Image:QualcommLogo.png"><img class=" " src="http://getseoul.com/wp-content/uploads/2010/02/300px-QualcommLogo.png" alt="Qualcomm Inc." width="300" height="70" /></a><p class="wp-caption-text">Image via Wikipedia</p></div></p>
</div>
<p>US mobile communications chip maker Qualcomm has announced to establish a technology research and development center in South Korea. Qualcomm also announced to invest in mobile technology companies in the country.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fdf669be-3970-4299-9c0d-2abdbbda1d74/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=fdf669be-3970-4299-9c0d-2abdbbda1d74" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/02/01/qualcomm-will-set-up-r-d-center-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

