<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoul City &#187; Seoul News</title>
	<atom:link href="http://getseoul.com/category/seoul-city-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://getseoul.com</link>
	<description>Seoul Korea City Guide</description>
	<lastBuildDate>Wed, 09 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>S.Korea April inflation falls to 21-month low</title>
		<link>http://getseoul.com/2012/04/30/s-korea-april-inflation-falls-to-21-month-low/</link>
		<comments>http://getseoul.com/2012/04/30/s-korea-april-inflation-falls-to-21-month-low/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:43:05 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/04/30/s-korea-april-inflation-falls-to-21-month-low/</guid>
		<description><![CDATA[South Korean inflation ticked down to a 21-month low in April, data showed on Tuesday, coming in below market forecasts for the second month in a row and indicating price pressures are not an immediate threat to Asia&#8217;s fourth-largest economy. The consumer price index rose 2.5 percent in April from a year earlier, Statistics Korea <a href="http://getseoul.com/2012/04/30/s-korea-april-inflation-falls-to-21-month-low/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korean inflation ticked down to a 21-month low in April, data showed on Tuesday, coming in below market forecasts for the second month in a row and indicating price pressures are not an immediate threat to Asia&#8217;s fourth-largest economy.</p>
<p>The consumer price index rose 2.5 percent in April from a year earlier, Statistics Korea data showed, the slowest since July 2010 and falling from 2.6 percent in March and 3.1 percent in February. Consumer prices were flat in April compared with March.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/04/30/s-korea-april-inflation-falls-to-21-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Korean army vows to turn Seoul to ashes</title>
		<link>http://getseoul.com/2012/04/23/n-korean-army-vows-to-turn-seoul-to-ashes/</link>
		<comments>http://getseoul.com/2012/04/23/n-korean-army-vows-to-turn-seoul-to-ashes/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:43:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/04/23/n-korean-army-vows-to-turn-seoul-to-ashes/</guid>
		<description><![CDATA[North Korea&#8217;s military on Monday threatened &#8220;special actions&#8221; soon to turn parts of the South Korean capital to ashes, accusing Seoul&#8217;s conservative government of defaming its leadership. The North has for months been criticising the South&#8217;s President Lee Myung-Bak in extreme terms and threatening &#8220;sacred war&#8221; over perceived insults. There have been no incidents but <a href="http://getseoul.com/2012/04/23/n-korean-army-vows-to-turn-seoul-to-ashes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>North Korea&#8217;s military on Monday threatened &#8220;special actions&#8221; soon to turn parts of the South Korean capital to ashes, accusing Seoul&#8217;s conservative government of defaming its leadership.<br />
The North has for months been criticising the South&#8217;s President Lee Myung-Bak in extreme terms<br />
and threatening &#8220;sacred war&#8221; over perceived insults. There have been no incidents but the language has become increasingly vitriolic. Some analysts said they believe a military provocation is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/04/23/n-korean-army-vows-to-turn-seoul-to-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares open down over 1 pc</title>
		<link>http://getseoul.com/2012/04/16/seoul-shares-open-down-over-1-pc/</link>
		<comments>http://getseoul.com/2012/04/16/seoul-shares-open-down-over-1-pc/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:13:38 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/04/16/seoul-shares-open-down-over-1-pc/</guid>
		<description><![CDATA[Seoul shares opened down more than 1 percent on Monday, tracking a broad decline in global peers over renewed euro zone fears as debt insurance costs and government bond yields soared in Spain. Early falls were led by financials. Hana Financial Group slid 3.4 percent while KB Financial Group shed 2.6 percent. The Korea Composite <a href="http://getseoul.com/2012/04/16/seoul-shares-open-down-over-1-pc/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares opened down more than 1 percent on Monday, tracking a broad decline in global peers over renewed euro zone fears as debt insurance costs and government bond yields soared in Spain.</p>
<p>Early falls were led by financials. Hana Financial Group slid 3.4 percent while KB Financial Group shed 2.6 percent. The Korea Composite Stock Price Index ( KOSPI) was down 1.05 percent at 1,987.77 points as of 0005 GMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/04/16/seoul-shares-open-down-over-1-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Nuclear Security Summit Gets Underway</title>
		<link>http://getseoul.com/2012/03/26/seoul-nuclear-security-summit-gets-underway/</link>
		<comments>http://getseoul.com/2012/03/26/seoul-nuclear-security-summit-gets-underway/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:40:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/03/26/seoul-nuclear-security-summit-gets-underway/</guid>
		<description><![CDATA[Seoul Nuclear Security Summit kicks off at 4:30 p.m. on Monday in COEX, Samseong-dong, Gangnam-gu in southeastern Seoul. It brings together 58 national leaders and heads of international organizations including U.S. President Barack Obama, Chinese President Hu Jintao, Russian President Dmitry Medvedev and Japanese Prime Minister Yoshihiko Noda. At the end of the Summit on <a href="http://getseoul.com/2012/03/26/seoul-nuclear-security-summit-gets-underway/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul Nuclear Security Summit kicks off at 4:30 p.m. on Monday in COEX, Samseong-dong, Gangnam-gu in southeastern Seoul. It brings together 58 national leaders and heads of international organizations including U.S. President Barack Obama, Chinese President Hu Jintao, Russian President Dmitry Medvedev and Japanese Prime Minister Yoshihiko Noda.</p>
<p>At the end of the Summit on Tuesday, the leaders will adopt a communiqué calling for a worldwide reduction of fissile materials to decrease the possibility of nuclear terrorism.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/03/26/seoul-nuclear-security-summit-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Slams N.Korean Rocket Plan as Nuclear Test</title>
		<link>http://getseoul.com/2012/03/19/seoul-slams-n-korean-rocket-plan-as-nuclear-test/</link>
		<comments>http://getseoul.com/2012/03/19/seoul-slams-n-korean-rocket-plan-as-nuclear-test/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:42:27 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/03/19/seoul-slams-n-korean-rocket-plan-as-nuclear-test/</guid>
		<description><![CDATA[South Korea accused North Korea on Monday of using a planned satellite launch to further development of a long-range missile capable of carrying a nuclear payload. The North announced Friday that it would launch a rocket in mid-April to put a satellite into orbit for peaceful purposes. After a meeting Monday morning of foreign and <a href="http://getseoul.com/2012/03/19/seoul-slams-n-korean-rocket-plan-as-nuclear-test/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korea accused North Korea on Monday of using a planned satellite launch to further development of a long-range missile capable of carrying a nuclear payload. The North announced Friday that it would launch a rocket in mid-April to put a satellite into orbit for peaceful purposes.</p>
<p>After a meeting Monday morning of foreign and security ministers, presided over by South Korean President Lee Myung-bak, the presidential Blue House issued a statement calling the planned launch a “grave provocation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/03/19/seoul-slams-n-korean-rocket-plan-as-nuclear-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen drifting higher, trapped in range</title>
		<link>http://getseoul.com/2012/03/12/seoul-shares-seen-drifting-higher-trapped-in-range/</link>
		<comments>http://getseoul.com/2012/03/12/seoul-shares-seen-drifting-higher-trapped-in-range/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:01:05 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/03/12/seoul-shares-seen-drifting-higher-trapped-in-range/</guid>
		<description><![CDATA[Seoul shares are seen stuck in a narrow range on Tuesday as investors wait on a meeting of the U.S. Federal Reserve&#8217;s policymaking panel, but may post a modest rebound after Monday&#8217;s slide on technical support and signs of easing in China. &#8220;Jitters from lacklustre Chinese data have already been priced in. Now the focus <a href="http://getseoul.com/2012/03/12/seoul-shares-seen-drifting-higher-trapped-in-range/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares are seen stuck in a narrow range on Tuesday as investors wait on a meeting of the U.S. Federal Reserve&#8217;s policymaking panel, but may post a modest rebound after Monday&#8217;s slide on technical support and signs of easing in China.</p>
<p>&#8220;Jitters from lacklustre Chinese data have already been priced in. Now the focus has shifted to whether it will trigger easing steps by Chinese policymakers,&#8221; said Oh On-su, an analyst<br />
at Hyundai Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/03/12/seoul-shares-seen-drifting-higher-trapped-in-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seoul nuclear summit to focus on safety</title>
		<link>http://getseoul.com/2012/03/05/seoul-nuclear-summit-to-focus-on-safety/</link>
		<comments>http://getseoul.com/2012/03/05/seoul-nuclear-summit-to-focus-on-safety/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:52:30 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/03/05/seoul-nuclear-summit-to-focus-on-safety/</guid>
		<description><![CDATA[South Korea’s foreign minister said on Monday that the question of how to strengthen global atomic safety following Japan’s nuclear disaster would be a key topic at an upcoming summit in Seoul. Kim Sung-Hwan said the Fukushima disaster highlighted the vulnerability of nuclear power plants and the extent of damage that could be caused by <a href="http://getseoul.com/2012/03/05/seoul-nuclear-summit-to-focus-on-safety/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korea’s foreign minister said on Monday that the question of how to strengthen global atomic safety following Japan’s nuclear disaster would be a key topic at an upcoming summit in Seoul.</p>
<p>Kim Sung-Hwan said the Fukushima disaster highlighted the vulnerability of nuclear power plants and the extent of damage that could be caused by a terrorist attack against a nuclear plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/03/05/seoul-nuclear-summit-to-focus-on-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul holds military drills despite NKorea threat</title>
		<link>http://getseoul.com/2012/02/20/seoul-holds-military-drills-despite-nkorea-threat/</link>
		<comments>http://getseoul.com/2012/02/20/seoul-holds-military-drills-despite-nkorea-threat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:38:37 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/02/20/seoul-holds-military-drills-despite-nkorea-threat/</guid>
		<description><![CDATA[South Korea conducted live-fire military drills near its disputed sea boundary with North Korea on yesterday despite Pyongyang&#8217;s threat to respond with a &#8220;merciless&#8221; attack — a threat it did not immediately make good on. Analysts said North Korea was unlikely to respond with more than words because it is focusing on internal stability two <a href="http://getseoul.com/2012/02/20/seoul-holds-military-drills-despite-nkorea-threat/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korea conducted live-fire military drills near its disputed sea boundary with North Korea on yesterday despite Pyongyang&#8217;s threat to respond with a &#8220;merciless&#8221; attack — a threat it did not immediately make good on.</p>
<p>Analysts said North Korea was unlikely to respond with more than words because it is focusing on internal stability two months after the death of leader Kim Jong Il. North Korea is also days away from its first nuclear disarmament talks with the US since Kim&#8217;s death.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/02/20/seoul-holds-military-drills-despite-nkorea-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares seen higher on sustained offshore bids</title>
		<link>http://getseoul.com/2012/02/06/seoul-shares-seen-higher-on-sustained-offshore-bids/</link>
		<comments>http://getseoul.com/2012/02/06/seoul-shares-seen-higher-on-sustained-offshore-bids/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:36:16 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/02/06/seoul-shares-seen-higher-on-sustained-offshore-bids/</guid>
		<description><![CDATA[Seoul shares are set to open higher on Monday, with foreign investors likely to sustain the market after better-than-expected U.S. jobs data sparked a global equities rally, but gains are seen capped amidst an unresolved debt deal in Greece. &#8220;Strong offshore bids on the back of U.S. jobs data may put the 2,000 point level <a href="http://getseoul.com/2012/02/06/seoul-shares-seen-higher-on-sustained-offshore-bids/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares are set to open<br />
higher on Monday, with foreign investors likely to sustain the<br />
market after better-than-expected U.S. jobs data sparked a global equities rally, but gains are seen capped amidst an<br />
unresolved debt deal in Greece.</p>
<p>&#8220;Strong offshore bids on the back of U.S. jobs data may put the 2,000 point level resistance to the test, but with options expiry and a European Central Bank policy meet taking place this<br />
week, investors are seen taking a cautious approach,&#8221; said Kwak<br />
Jung-bo, an analyst at Samsung Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/02/06/seoul-shares-seen-higher-on-sustained-offshore-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares drift lower after market open</title>
		<link>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/</link>
		<comments>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:36:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/</guid>
		<description><![CDATA[Seoul shares opened slightly higher but dipped soon after the market open on Tuesday, as investors continued to take a breather in the wake of a four-week rally while awaiting clearer signals on the outlook of the global economy. The Korea Composite Stock Price Index (KOSPI) was down 0.02 percent at 1,940.14 points as of <a href="http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares opened slightly higher but dipped soon after the market open on Tuesday, as investors continued to take a breather in the wake of a four-week rally while awaiting clearer signals on the outlook of the global economy.</p>
<p>The Korea Composite Stock Price Index (KOSPI) was down 0.02 percent at 1,940.14 points as of 0010 GMT. (Reporting by Joonhee Yu; Editing by Jonathan Hopfner)</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2012/01/30/seoul-shares-drift-lower-after-market-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

