<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoul City</title>
	<atom:link href="http://getseoul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getseoul.com</link>
	<description>Seoul Korea City Guide</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Seoul shares gain 0.6 pct on techs, retailers</title>
		<link>http://getseoul.com/2010/09/02/seoul-shares-gain-0-6-pct-on-techs-retailers/</link>
		<comments>http://getseoul.com/2010/09/02/seoul-shares-gain-0-6-pct-on-techs-retailers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:22:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/09/02/seoul-shares-gain-0-6-pct-on-techs-retailers/</guid>
		<description><![CDATA[Seoul shares edged up on Thursday, led by technology and retail stocks, as encouraging data from the United States and China soothed concerns over the global economic outlook. The Korea Composite Stock Price Index .KS11 (KOSPI) finished up 0.63 percent at 1,775.73 points. &#8220;Shares were responsive to unexpected good news on manufacturing data that alleviated <a href="http://getseoul.com/2010/09/02/seoul-shares-gain-0-6-pct-on-techs-retailers/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares edged up on Thursday, led by technology and retail stocks, as encouraging data from the United States and China soothed concerns over the global economic outlook.</p>
<p>The Korea Composite Stock Price Index .KS11 (KOSPI) finished up 0.63 percent at 1,775.73 points.</p>
<p>&#8220;Shares were responsive to unexpected good news on manufacturing data that alleviated fears on a double-dip,&#8221; said Lee Jae-man, a market analyst at Tong Yang Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/09/02/seoul-shares-gain-0-6-pct-on-techs-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares end flat; shipyards up, techs dip</title>
		<link>http://getseoul.com/2010/08/27/seoul-shares-end-flat-shipyards-up-techs-dip/</link>
		<comments>http://getseoul.com/2010/08/27/seoul-shares-end-flat-shipyards-up-techs-dip/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:43:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/08/27/seoul-shares-end-flat-shipyards-up-techs-dip/</guid>
		<description><![CDATA[Seoul shares trimmed earlier losses to end nearly flat on Friday helped by firm gains in shipbuilders, but tech exporters such as LG Electronics (066570.KS) declined amid continued global economic concerns. The Korea Composite Stock Price Index .KS11 (KOSPI) finished down 0.01 percent at 1,729.56 points.]]></description>
			<content:encoded><![CDATA[<p> Seoul shares trimmed earlier losses to end nearly flat on Friday helped by firm gains in shipbuilders, but tech exporters such as LG Electronics (066570.KS) declined amid continued global economic concerns.</p>
<p>The Korea Composite Stock Price Index .KS11 (KOSPI) finished down 0.01 percent at 1,729.56 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/08/27/seoul-shares-end-flat-shipyards-up-techs-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul blocks access to N.K. Twitter page</title>
		<link>http://getseoul.com/2010/08/19/seoul-blocks-access-to-n-k-twitter-page/</link>
		<comments>http://getseoul.com/2010/08/19/seoul-blocks-access-to-n-k-twitter-page/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:16:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/08/19/seoul-blocks-access-to-n-k-twitter-page/</guid>
		<description><![CDATA[The government has asked domestic Internet service providers to block citizens access to a North Korean Twitter account because it breaches the national security laws. The decision was made Thursday by the Communications Standards Commission to stem the rapid increase of subscriptions by South Korean nationals.]]></description>
			<content:encoded><![CDATA[<p>The government has asked domestic Internet service providers to block citizens access to a North Korean Twitter account because it breaches the national security laws.</p>
<p>The decision was made Thursday by the Communications Standards Commission to stem the rapid increase of subscriptions by South Korean nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/08/19/seoul-blocks-access-to-n-k-twitter-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares end down; econ concerns hit POSCO</title>
		<link>http://getseoul.com/2010/08/12/seoul-shares-end-down-econ-concerns-hit-posco/</link>
		<comments>http://getseoul.com/2010/08/12/seoul-shares-end-down-econ-concerns-hit-posco/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:25:55 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/08/12/seoul-shares-end-down-econ-concerns-hit-posco/</guid>
		<description><![CDATA[Seoul shares fell for a third session on Thursday to close at a one-month low as growing concerns of weaker economic growth pounded steelmaker POSCO. The Korea Composite Stock Price Index .KS11 (KOSPI) finished down 2.07 percent at 1,721.75 points, its lowest close since July 8. POSCO, the world&#8217;s No.3 steelmaker, tumbled 3.8 percent.]]></description>
			<content:encoded><![CDATA[<p>Seoul shares fell for a third session on Thursday to close at a one-month low as growing concerns of weaker economic growth pounded steelmaker POSCO.</p>
<p>The Korea Composite Stock Price Index .KS11 (KOSPI) finished down 2.07 percent at 1,721.75 points, its lowest close since July 8. POSCO, the world&#8217;s No.3 steelmaker, tumbled 3.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/08/12/seoul-shares-end-down-econ-concerns-hit-posco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul to invite 100 world CEOs to G20 summit</title>
		<link>http://getseoul.com/2010/08/05/seoul-to-invite-100-world-ceos-to-g20-summit/</link>
		<comments>http://getseoul.com/2010/08/05/seoul-to-invite-100-world-ceos-to-g20-summit/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:11:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/08/05/seoul-to-invite-100-world-ceos-to-g20-summit/</guid>
		<description><![CDATA[A forum of 100 global business chiefs will be held alongside the next G20 summit to underscore the Group of 20&#8242;s role as the top world body for economic cooperation, officials said Thursday. South Korea, which chairs the G20 leaders&#8217; meeting on November 11-12 in Seoul, will push to make the business summit a regular <a href="http://getseoul.com/2010/08/05/seoul-to-invite-100-world-ceos-to-g20-summit/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A forum of 100 global business chiefs will be held alongside the next G20 summit to underscore the Group of 20&#8242;s role as the top world body for economic cooperation, officials said Thursday.</p>
<p>South Korea, which chairs the G20 leaders&#8217; meeting on November 11-12 in Seoul, will push to make the business summit a regular part of the G20 process.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/08/05/seoul-to-invite-100-world-ceos-to-g20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares slip on techs; Hyundai Motor falls</title>
		<link>http://getseoul.com/2010/07/29/seoul-shares-slip-on-techs-hyundai-motor-falls/</link>
		<comments>http://getseoul.com/2010/07/29/seoul-shares-slip-on-techs-hyundai-motor-falls/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:30:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/07/29/seoul-shares-slip-on-techs-hyundai-motor-falls/</guid>
		<description><![CDATA[Seoul shares slipped on Thursday led by technology stocks such as Samsung Electronics and Hyundai Motor (005380.KS) after the automaker warned its second-half sales may slide. The Korea Composite Stock Price Index (KOSPI) finished down 0.15 percent at 1,770.88 points. Individual investors were sellers of a net 79 billion won ($66.66 million) worth of stocks <a href="http://getseoul.com/2010/07/29/seoul-shares-slip-on-techs-hyundai-motor-falls/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Seoul shares slipped on Thursday led by technology stocks such as Samsung Electronics and Hyundai Motor (005380.KS) after the automaker warned its second-half sales may slide.</p>
<p>The Korea Composite Stock Price Index (KOSPI) finished down 0.15 percent at 1,770.88 points.</p>
<p>Individual investors were sellers of a net 79 billion won ($66.66 million) worth of stocks and institutional investors offloaded a net 20 billion won.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/07/29/seoul-shares-slip-on-techs-hyundai-motor-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul to urge ARF to condemn N.K.</title>
		<link>http://getseoul.com/2010/07/22/seoul-to-urge-arf-to-condemn-n-k/</link>
		<comments>http://getseoul.com/2010/07/22/seoul-to-urge-arf-to-condemn-n-k/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:35:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/07/22/seoul-to-urge-arf-to-condemn-n-k/</guid>
		<description><![CDATA[South Korea was expected to push for a message denouncing the attack on the Cheonan at a regional security forum attended by top diplomats from both Koreas. “The ASEAN Regional Forum will hopefully touch on the sinking of the Cheonan when members issue a statement at the end of the meeting,” one government official said <a href="http://getseoul.com/2010/07/22/seoul-to-urge-arf-to-condemn-n-k/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>South Korea was expected to push for a message denouncing the attack on the Cheonan at a regional security forum attended by top diplomats from both Koreas.</p>
<p>“The ASEAN Regional Forum will hopefully touch on the sinking of the Cheonan when members issue a statement at the end of the meeting,” one government official said on the condition of anonymity.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/07/22/seoul-to-urge-arf-to-condemn-n-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul among world’s 10 most competitive cities</title>
		<link>http://getseoul.com/2010/07/15/seoul-among-world%e2%80%99s-10-most-competitive-cities/</link>
		<comments>http://getseoul.com/2010/07/15/seoul-among-world%e2%80%99s-10-most-competitive-cities/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:31:40 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/07/15/seoul-among-world%e2%80%99s-10-most-competitive-cities/</guid>
		<description><![CDATA[A top Chinese think tank has named Seoul as one of the 10 most competitive cities in the world, Xinhua News Agency reported Wednesday. The capital city ranked ninth on the list of global urban competitiveness compiled by the Chinese Academy of Social Sciences, jumping three spots from its 2008 listing. New York and London <a href="http://getseoul.com/2010/07/15/seoul-among-world%e2%80%99s-10-most-competitive-cities/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A top Chinese think tank has named Seoul as one of the 10 most competitive cities in the world, Xinhua News Agency reported Wednesday.</p>
<p>The capital city ranked ninth on the list of global urban competitiveness compiled by the Chinese Academy of Social Sciences, jumping three spots from its 2008 listing.</p>
<p>New York and London topped the list, which assessed 500 cities using such indices as gross domestic product (GDP) per square kilometer, the number of international patents and the multinational corporation index.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/07/15/seoul-among-world%e2%80%99s-10-most-competitive-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul brings in 2 Cambodian elephants</title>
		<link>http://getseoul.com/2010/07/08/seoul-brings-in-2-cambodian-elephants/</link>
		<comments>http://getseoul.com/2010/07/08/seoul-brings-in-2-cambodian-elephants/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:56:16 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/07/08/seoul-brings-in-2-cambodian-elephants/</guid>
		<description><![CDATA[A pair of elephants donated by the Cambodian government arrived in Seoul on Thursday evening, the Seoul Metropolitan Government said. Currently, there are 11 elephants in six zoos in Korea, but they are in their 30s and the females are no longer reproductive. The city government and the Ministry of Foreign Affairs and Trade made <a href="http://getseoul.com/2010/07/08/seoul-brings-in-2-cambodian-elephants/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A pair of elephants donated by the Cambodian government arrived in Seoul on Thursday evening, the Seoul Metropolitan Government said.</p>
<p>Currently, there are 11 elephants in six zoos in Korea, but they are in their 30s and the females are no longer reproductive.</p>
<p>The city government and the Ministry of Foreign Affairs and Trade made joint efforts to arrange the donation of the two elephants</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/07/08/seoul-brings-in-2-cambodian-elephants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul torpedoes North Korea&#8217;s talk offer</title>
		<link>http://getseoul.com/2010/07/01/seoul-torpedoes-north-koreas-talk-offer/</link>
		<comments>http://getseoul.com/2010/07/01/seoul-torpedoes-north-koreas-talk-offer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:54:05 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Seoul News]]></category>

		<guid isPermaLink="false">http://getseoul.com/2010/07/01/seoul-torpedoes-north-koreas-talk-offer/</guid>
		<description><![CDATA[SOUTH Korea has rejected North Korea&#8217;s proposal for direct military talks on the sinking of a warship. The Seoul government says issue should be handled under the armistice that ended the 1950-53 war with Pyongyang.]]></description>
			<content:encoded><![CDATA[<p>SOUTH Korea has rejected North Korea&#8217;s proposal for direct military talks on the sinking of a warship.</p>
<p>The Seoul government says issue should be handled under the armistice that ended the 1950-53 war with Pyongyang.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoul.com/2010/07/01/seoul-torpedoes-north-koreas-talk-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
